ASU Dance Classes
Spring 2012
| Argentine Tango | |||||
|---|---|---|---|---|---|
| Class # | Course | Days | Time | Instructor | Location |
| 18483 | DCE 110 | M,W | 6:45pm - 8:15pm | Borgialli | PEBE192 |
| 18517 | DCE 210 | M,W | 8:30pm - 10:00pm | Borgialli | PEBE192 |
| Latin/Salsa | |||||
|---|---|---|---|---|---|
| Class # | Course | Days | Time | Instructor | Location |
| 18498 | DCE 125 | M,W | 6:45pm - 8:15pm | Caves | APMA132 |
| 18499 | DCE 125 | M,W | 11:45pm - 1:15pm | Mitchell | APMA132 |
| 18501 | DCE 125 | T,Th | 3:15pm - 4:45pm | Mitchell | APMA132 |
| 20760 | DCE 225 | T,Th | 11:45pm - 1:15pm | Caves | APMA132 |
| Latin / Swing / Ballroom | |||||
|---|---|---|---|---|---|
| Class # | Course | Days | Time | Instructor | Location |
| 18495 | DCE 124 | M,W | 1:30pm - 3:00pm | Mitchell | APMA132 |
| 18496 | DCE 124 | M,W | 5:00pm - 6:30pm | Caves | APMA132 |
| 18497 | DCE 124 | T,Th | 5:00pm - 6:30pm | Caves | APMA132 |
| 18525 | DCE 224 | T,Th | 6:45pm - 8:15pm | Caves | APMA132 |
| 18529 | DCE 324 | T,Th | 8:30pm - 10:00pm | Caves | APMA132 |
| 18530 | DCE 324 | M,W | 8:30pm - 10:00pm | Caves | APMA132 |
| Country Western | |||||
|---|---|---|---|---|---|
| Class # | Course | Days | Time | Instructor | Location |
| 18506 | DCE 126 | T,Th | 1:30pm - 3:00pm | Caves | APMA132 |
All Classes are 2 units each.
Fall 2011
| Argentine Tango | |||||
|---|---|---|---|---|---|
| Class # | Course | Days | Time | Instructor | Location |
| 80750 | DCE 110 | M,W | 6:45pm - 8:15pm | Borgialli | FAC28 |
| 81199 | DCE 210 | M,W | 8:30pm - 10:00pm | Borgialli | FAC28 |
| Latin/Salsa | |||||
|---|---|---|---|---|---|
| Class # | Course | Days | Time | Instructor | Location |
| 80768 | DCE 125 | M,W | 6:45pm - 8:15pm | Caves | APMA132 |
| 80769 | DCE 125 | M,W | 11:45pm - 1:15pm | Mitchell | APMA132 |
| 80770 | DCE 125 | T,Th | 3:15pm - 4:45pm | Mitchell | APMA132 |
| 86395 | DCE 225 | T,Th | 11:45am - 1:15pm | Caves | PEBE192 |
| Latin / Swing / Ballroom | |||||
|---|---|---|---|---|---|
| Class # | Course | Days | Time | Instructor | Location |
| 80764 | DCE 124 | M,W | 1:30pm - 3:00pm | Mitchell | APMA132 |
| 80765 | DCE 124 | M,W | 5:00pm - 6:30pm | Caves | APMA132 |
| 80766 | DCE 124 | T,Th | 5:00pm - 6:30pm | Caves | PEBE192 |
| 81196 | DCE 224 | T,Th | 6:45pm - 8:15pm | Caves | PEBE192 |
| 81205 | DCE 324 | T,Th | 8:30pm - 10:00pm | Caves | PEBE192 |
| 81213 | DCE 324 | M,W | 8:30pm - 10:00pm | Caves | APMA132 |
| Country Western | |||||
|---|---|---|---|---|---|
| Class # | Course | Days | Time | Instructor | Location |
| 81212 | DCE 126 | T,Th | 1:30pm - 3:00pm | Caves | APMA132 |
All Classes are 2 units each.
Spring 2011
| Argentine Tango | |||||
|---|---|---|---|---|---|
| Class # | Course | Days | Time | Instructor | Location |
| 23238 | DCE 110 | M,W | 6:45pm - 8:15pm | Borgialli | FAC28 |
| 23278 | DCE 210 | M,W | 8:30pm - 10:00pm | Borgialli | FAC28 |
| Latin/Salsa | |||||
|---|---|---|---|---|---|
| Class # | Course | Days | Time | Instructor | Location |
| 23254 | DCE 125 | M,W | 6:45pm - 8:15pm | Caves | APMA132 |
| 23255 | DCE 125 | M,W | 11:45pm - 1:15pm | Mitchell | APMA132 |
| 23257 | DCE 125 | T,Th | 3:15pm - 4:45pm | Mitchell | APMA132 |
| 26506 | DCE 225 | T,Th | 11:45pm - 1:15pm | Caves | APMA132 |
| Latin / Swing / Ballroom | |||||
|---|---|---|---|---|---|
| Class # | Course | Days | Time | Instructor | Location |
| 23251 | DCE 124 | M,W | 1:30pm - 3:00pm | Mitchell | APMA132 |
| 23252 | DCE 124 | M,W | 5:00pm - 6:30pm | Caves | APMA132 |
| 23253 | DCE 124 | T,Th | 5:00pm - 6:30pm | Caves | PEBE192 |
| 23286 | DCE 224 | T,Th | 6:45pm - 8:15pm | Caves | PEBE192 |
| 23293 | DCE 324 | T,Th | 8:30pm - 10:00pm | Caves | PEBE192 |
| 23294 | DCE 324 | M,W | 8:30pm - 10:00pm | Caves | APMA132 |
| Country Western | |||||
|---|---|---|---|---|---|
| Class # | Course | Days | Time | Instructor | Location |
| 23265 | DCE 126 | T,Th | 1:30pm - 3:00pm | Caves | APMA132 |
All Classes are 2 units each.
Fall 2010
| Argentine Tango | |||||
|---|---|---|---|---|---|
| Class # | Course | Days | Time | Instructor | Location |
| 85531 | DCE 110 | M,W | 6:45pm - 8:15pm | Borgialli | FAC28 |
| 86189 | DCE 210 | M,W | 8:30pm - 10:00pm | Borgialli | FAC28 |
| Latin/Salsa I | |||||
|---|---|---|---|---|---|
| Class # | Course | Days | Time | Instructor | Location |
| 85555 | DCE 125 | M,W | 6:45pm - 8:15pm | Caves | APMA132 |
| 85556 | DCE 125 | M,W | 11:45pm - 1:15pm | Mitchell | APMA132 |
| 85557 | DCE 125 | T,Th | 3:15pm - 4:45pm | Mitchell | APMA132 |
| Latin / Swing / Ballroom | |||||
|---|---|---|---|---|---|
| Class # | Course | Days | Time | Instructor | Location |
| 85551 | DCE 124 | M,W | 1:30pm - 3:00pm | Mitchell | APMA132 |
| 85552 | DCE 124 | M,W | 5:00pm - 6:30pm | Caves | APMA132 |
| 85553 | DCE 124 | T,Th | 5:00pm - 6:30pm | Caves | PEBE192 |
| 86185 | DCE 224 | T,Th | 6:45pm - 8:15pm | Caves | PEBE192 |
| 86186 | DCE 224 | T,Th | 11:45am - 1:15pm | Caves | APMA132 |
| 86196 | DCE 324 | T,Th | 8:30pm - 10:00pm | Caves | PEBE192 |
| 86208 | DCE 324 | M,W | 8:30pm - 10:00pm | Caves | APMA132 |
| Country Western | |||||
|---|---|---|---|---|---|
| Class # | Course | Days | Time | Instructor | Location |
| 86207 | DCE 126 | T,Th | 1:30pm - 3:00pm | Caves | APMA132 |
All Classes are 2 units each.
Spring 2010
| Argentine Tango | |||||
|---|---|---|---|---|---|
| Class # | Course | Days | Time | Instructor | Location |
| 25991 | DCE 194 | M,W | 6:45pm - 8:15pm | Borgialli | FAC28 |
| 26070 | DCE 294 | M,W | 8:30pm - 10:00pm | Borgialli | FAC28 |
| Latin / Salsa | |||||
|---|---|---|---|---|---|
| Class # | Course | Days | Time | Instructor | Location |
| 25995 | DCE 194 | M,W | 6:45pm - 8:15pm | Caves | APMA132 |
| 25996 | DCE 194 | M,W | 11:45am - 1:15pm | Mitchell | APMA132 |
| 26061 | DCE 194 | T,Th | 3:15pm - 4:45pm | Mitchell | APMA132 |
| 26073 | DCE 294 | T,Th | 5:00pm - 6:30pm | Mitchell | APMA132 |
| 26075 | DCE 294 | T,Th | 11:45am - 1:15pm | Caves | APMA132 |
| Latin / Swing / Ballroom | |||||
|---|---|---|---|---|---|
| Class # | Course | Days | Time | Instructor | Location |
| 25990 | DCE 194 | M,W | 1:30pm - 3:00pm | Mitchell | APMA132 |
| 26055 | DCE 194 | T,Th | 5:00pm - 6:30pm | Caves | PEBE192 |
| 26044 | DCE 194 | M,W | 5:00pm - 6:30pm | Caves | APMA132 |
| 26071 | DCE 294 | T,Th | 6:45pm - 8:15pm | Caves | PEBE192 |
| 26077 | DCE 394 | T,Th | 8:30pm - 10:00pm | Caves | PEBE192 |
| 26076 | DCE 394 | M,W | 8:30pm - 10:00pm | Caves | APMA132 |
| Country Western | |||||
|---|---|---|---|---|---|
| Class # | Course | Days | Time | Instructor | Location |
| 26064 | DCE 194 | T,Th | 1:30pm - 3:00pm | Caves | APMA132 |
All Classes are 2 units each.
Fall 2009
| Argentine Tango | |||||
|---|---|---|---|---|---|
| Class # | Course | Days | Time | Instructor | Location |
| 72427 | DCE 194 | M,W | 6:45pm - 8:15pm | Borgialli | FAC28 |
| 78164 | DCE 294 | M,W | 8:30pm - 10:00pm | Borgialli | FAC28 |
| Latin / Salsa | |||||
|---|---|---|---|---|---|
| Class # | Course | Days | Time | Instructor | Location |
| 72438 | DCE 194 | M,W | 6:45pm - 8:15pm | Caves | APMA132 |
| 72439 | DCE 194 | M,W | 11:45am - 1:15pm | Mitchell | APMA132 |
| 81690 | DCE 194 | T,Th | 3:15pm - 4:45pm | Mitchell | APMA132 |
| 72448 | DCE 294 | T,Th | 5:00pm - 6:30pm | Mitchell | APMA132 |
| Latin / Swing / Ballroom | |||||
|---|---|---|---|---|---|
| Class # | Course | Days | Time | Instructor | Location |
| 72425 | DCE 194 | M,W | 1:30pm - 3:00pm | Mitchell | APMA132 |
| 72432 | DCE 194 | T,Th | 5:00pm - 6:30pm | Caves | PEBE192 |
| 78639 | DCE 194 | M,W | 5:00pm - 6:30pm | Caves | APMA132 |
| 72446 | DCE 294 | T,Th | 6:45pm - 8:15pm | Caves | PEBE192 |
| 88600 | DCE 294 | T,Th | 11:45am - 1:15pm | Caves | APMA132 |
| 88602 | DCE 394 | T,Th | 8:30pm - 10:00pm | Caves | PEBE192 |
| 88603 | DCE 394 | M,W | 8:30pm - 10:00pm | Caves | APMA132 |
| Country Western | |||||
|---|---|---|---|---|---|
| Class # | Course | Days | Time | Instructor | Location |
| 88601 | DCE 194 | T,Th | 1:30pm - 3:00pm | Caves | APMA132 |
All Classes are 2 units each.
Spring 2009
| Argentine Tango | |||||
|---|---|---|---|---|---|
| Class # | Course | Days | Time | Instructor | Location |
| 13972 | DAN 194 | M,W | 6:45pm - 8:15pm | Borgialli | FAC28 |
| 14824 | DAN 294 | M,W | 8:30pm - 10:00pm | Borgialli | FAC28 |
| Latin / Salsa | |||||
|---|---|---|---|---|---|
| Class # | Course | Days | Time | Instructor | Location |
| 26065 | DAN 194 | M,W | 11:45pm - 1:15pm | Caves | APMA132 |
| 26069 | DAN 194 | M,W | 8:30pm - 10:00pm | Caves | APMA132 |
| 26070 | DAN 194 | T,Th | 11:45pm - 1:15pm | Mitchell | APMA132 |
| 26072 | DAN 194 | T,Th | 3:15pm - 4:45pm | Mitchell | APMA132 |
| 26075 | DAN 294 | M,W | 3:15pm - 4:45pm | Caves | APMA132 |
| Latin / Swing / Ballroom | |||||
|---|---|---|---|---|---|
| Class # | Course | Days | Time | Instructor | Location |
| 26066 | DAN 194 | M,W | 1:30pm - 3:00pm | Caves | APMA132 |
| 26068 | DAN 194 | M,W | 5:00pm - 6:30pm | Caves | APMA132 |
| 26071 | DAN 194 | T,Th | 1:30pm - 3:00pm | Mitchell | APMA132 |
| 26073 | DAN 194 | T,Th | 5:00pm - 6:30pm | Caves | PEBE192 |
| 26348 | DAN 194 | F | 7:00pm - 10:00pm | Caves | YMCA |
| 26076 | DAN 294 | T,Th | 6:45pm - 8:15pm | Caves | PEBE192 |
| 14811 | DAN 394 | M,W | 6:45pm - 8:15pm | Caves | APMA132 |
| 26078 | DAN 394 | T,Th | 8:30pm - 10:00pm | Caves | PEBE192 |
| Country Western | |||||
|---|---|---|---|---|---|
| Class # | Course | Days | Time | Instructor | Location |
| 26074 | DAN 194 | T,Th | 5:00pm - 6:30pm | Mitchell | APMA132 |

Masquerade Ball
DDS Invitational