ASU Dance Classes
Spring 2010
| Argentine Tango | |||||
|---|---|---|---|---|---|
| Class # | Course | Days | Time | Instructor | Location |
| 25991 | DCE 194 | M,W | 6:45pm - 8:15pm | Borgialli | FAC28 |
| 26070 | DCE 294 | M,W | 8:30pm - 10:00pm | Borgialli | FAC28 |
| Latin / Salsa | |||||
|---|---|---|---|---|---|
| Class # | Course | Days | Time | Instructor | Location |
| 25995 | DCE 194 | M,W | 6:45pm - 8:15pm | Caves | APMA132 |
| 25996 | DCE 194 | M,W | 11:45am - 1:15pm | Mitchell | APMA132 |
| 26061 | DCE 194 | T,Th | 3:15pm - 4:45pm | Mitchell | APMA132 |
| 26073 | DCE 294 | T,Th | 5:00pm - 6:30pm | Mitchell | APMA132 |
| 26075 | DCE 294 | T,Th | 11:45am - 1:15pm | Caves | APMA132 |
| Latin / Swing / Ballroom | |||||
|---|---|---|---|---|---|
| Class # | Course | Days | Time | Instructor | Location |
| 25990 | DCE 194 | M,W | 1:30pm - 3:00pm | Mitchell | APMA132 |
| 26055 | DCE 194 | T,Th | 5:00pm - 6:30pm | Caves | PEBE192 |
| 26044 | DCE 194 | M,W | 5:00pm - 6:30pm | Caves | APMA132 |
| 26071 | DCE 294 | T,Th | 6:45pm - 8:15pm | Caves | PEBE192 |
| 26077 | DCE 394 | T,Th | 8:30pm - 10:00pm | Caves | PEBE192 |
| 26076 | DCE 394 | M,W | 8:30pm - 10:00pm | Caves | APMA132 |
| Country Western | |||||
|---|---|---|---|---|---|
| Class # | Course | Days | Time | Instructor | Location |
| 26064 | DCE 194 | T,Th | 1:30pm - 3:00pm | Caves | APMA132 |
All Classes are 2 units each.
Fall 2009
| Argentine Tango | |||||
|---|---|---|---|---|---|
| Class # | Course | Days | Time | Instructor | Location |
| 72427 | DCE 194 | M,W | 6:45pm - 8:15pm | Borgialli | FAC28 |
| 78164 | DCE 294 | M,W | 8:30pm - 10:00pm | Borgialli | FAC28 |
| Latin / Salsa | |||||
|---|---|---|---|---|---|
| Class # | Course | Days | Time | Instructor | Location |
| 72438 | DCE 194 | M,W | 6:45pm - 8:15pm | Caves | APMA132 |
| 72439 | DCE 194 | M,W | 11:45am - 1:15pm | Mitchell | APMA132 |
| 81690 | DCE 194 | T,Th | 3:15pm - 4:45pm | Mitchell | APMA132 |
| 72448 | DCE 294 | T,Th | 5:00pm - 6:30pm | Mitchell | APMA132 |
| Latin / Swing / Ballroom | |||||
|---|---|---|---|---|---|
| Class # | Course | Days | Time | Instructor | Location |
| 72425 | DCE 194 | M,W | 1:30pm - 3:00pm | Mitchell | APMA132 |
| 72432 | DCE 194 | T,Th | 5:00pm - 6:30pm | Caves | PEBE192 |
| 78639 | DCE 194 | M,W | 5:00pm - 6:30pm | Caves | APMA132 |
| 72446 | DCE 294 | T,Th | 6:45pm - 8:15pm | Caves | PEBE192 |
| 88600 | DCE 294 | T,Th | 11:45am - 1:15pm | Caves | APMA132 |
| 88602 | DCE 394 | T,Th | 8:30pm - 10:00pm | Caves | PEBE192 |
| 88603 | DCE 394 | M,W | 8:30pm - 10:00pm | Caves | APMA132 |
| Country Western | |||||
|---|---|---|---|---|---|
| Class # | Course | Days | Time | Instructor | Location |
| 88601 | DCE 194 | T,Th | 1:30pm - 3:00pm | Caves | APMA132 |
All Classes are 2 units each.
Spring 2009
| Argentine Tango | |||||
|---|---|---|---|---|---|
| Class # | Course | Days | Time | Instructor | Location |
| 13972 | DAN 194 | M,W | 6:45pm - 8:15pm | Borgialli | FAC28 |
| 14824 | DAN 294 | M,W | 8:30pm - 10:00pm | Borgialli | FAC28 |
| Latin / Salsa | |||||
|---|---|---|---|---|---|
| Class # | Course | Days | Time | Instructor | Location |
| 26065 | DAN 194 | M,W | 11:45pm - 1:15pm | Caves | APMA132 |
| 26069 | DAN 194 | M,W | 8:30pm - 10:00pm | Caves | APMA132 |
| 26070 | DAN 194 | T,Th | 11:45pm - 1:15pm | Mitchell | APMA132 |
| 26072 | DAN 194 | T,Th | 3:15pm - 4:45pm | Mitchell | APMA132 |
| 26075 | DAN 294 | M,W | 3:15pm - 4:45pm | Caves | APMA132 |
| Latin / Swing / Ballroom | |||||
|---|---|---|---|---|---|
| Class # | Course | Days | Time | Instructor | Location |
| 26066 | DAN 194 | M,W | 1:30pm - 3:00pm | Caves | APMA132 |
| 26068 | DAN 194 | M,W | 5:00pm - 6:30pm | Caves | APMA132 |
| 26071 | DAN 194 | T,Th | 1:30pm - 3:00pm | Mitchell | APMA132 |
| 26073 | DAN 194 | T,Th | 5:00pm - 6:30pm | Caves | PEBE192 |
| 26348 | DAN 194 | F | 7:00pm - 10:00pm | Caves | YMCA |
| 26076 | DAN 294 | T,Th | 6:45pm - 8:15pm | Caves | PEBE192 |
| 14811 | DAN 394 | M,W | 6:45pm - 8:15pm | Caves | APMA132 |
| 26078 | DAN 394 | T,Th | 8:30pm - 10:00pm | Caves | PEBE192 |
| Country Western | |||||
|---|---|---|---|---|---|
| Class # | Course | Days | Time | Instructor | Location |
| 26074 | DAN 194 | T,Th | 5:00pm - 6:30pm | Mitchell | APMA132 |

YCN Collegiate